top of page

One Sunset A Day.

almost 40 days of sunsets from my balcony. Rome, Italy

19 Luglio 20014 | 19th of July
20 Luglio 2014 | 20th of July
21 Luglio 2014 | 21st of July
22 Luglio 2014 | 22nd of July
23 Luglio 2014 | 23rd of July
24 Luglio 2014 | 24th of July
25 Luglio 2014 | 25th of July
26 Luglio 2014 | 26th of July
27 Luglio 2014 | 27th of July
28 Luglio 2014 | 28th of July
29 Luglio 2014 | 29th of July
30 Luglio 2014 | 30th of July
31 luglio 2014 bis | 31st of July
31 Luglio 2014 | 31st of July again
1 Agosto 2014 | 1st of august
2 Agosto 2014 | 2nd of August
3 Agosto 2014 | 3rd of August
4 Agosto 2014 | 4th of August
5 Agosto 2014 | 5th of August
6 Agosto 2014 | 6th of August
7 Agosto 2014 | 7th of August
8 Agosto 2014 | 8th of August
9 Agosto 2014 | 9th of August
10 Agosto 2014 | 10th of August
11 agosto 2014 | 11th of August
12 agosto 2014 | 12th of August
13 agosto 2014 | 13th of August
14 agosto 2014 | 14th of August
15 agosto 2014 | 15th of August
16 agosto 2014 | 16th of August
17 agosto 2014 | 17th of August
18 agosto 2014 | 18th of August
19 agosto 2014 | 19th of August
20 agosto 2014 | 20th of August
21 agosto 2014 | 21st of August
22 agosto 2014 | 22nd of August
23 agosto 2014 | 23rd of August

© 2024 by Pier Paolo Campo. All rights reserved

bottom of page